Used Vehicle
~$114
Cost to fill at $1.50/L
                        ~873km
Average per tank
                        | Vehicle | 2019 Holden Colorado RG MY20 Z71 Pickup Crew Cab Grey 6 Speed Sports Automatic Utility | 
| Body Colour | Grey | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.8 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 62,860 kms | 
| Drive Type | 4WD | 
| Rego | 247LZ6 | 
| StockNo | 00039206 | 
| VIN | MMU148PK0LH625286 | 
| Fuel Consumption (Urban) | 10.7L/100km | 
| Fuel Consumption (Extra Urban) | 7.6L/100km | 
| Fuel Consumption (Combined) | 8.7L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering - Electric Assist | Air Cond. - Climate Control | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Limited Slip Diff | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 
| 7 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Bedliner | 
| Bluetooth System | Body Side Mouldings | 
| Bottle Holders - 1st Row | Brakes - Rear Drum | 
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings | 
| Carpeted - Cabin Floor | Chrome Door Handles - Interior | 
| Chrome Finish Gear Shift Gate | Chrome Headlamp Bezels | 
| Collision Warning - Forward | Coloured Door Mirrors | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Rollover Stability | Control - Trailer Sway | 
| Cup Holders - 1st Row | Daytime Running Lamps - LED | 
| Decals | Decals - Bonnet | 
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Flares | Flip/Fold Out Key | 
| Fog Lamps - Front | Footrest - Drivers | 
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | 
| Grab Handles - 2nd Row | Grille - Black | 
| Guard - Sump | Headlamps - Electric Level Adjustment | 
| Headlamps - Halogen | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Heated Seats - 1st Row | Hill Holder | 
| Independent Front Suspension | Intermittent Wipers - Variable | 
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Inserts | 
| Mudflaps - front | Mudflaps - rear | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Nudge Bar - Front | Painted - Wheels | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Roof Rails | 
| Sail Plane | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) | 
| Side Steps | Skid Plate - Front | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | 
| Sports Bar | Storage Compartment - Under 2nd Row (Rear) Seat | 
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger | 
| Suspension - Leaf | Tail Lamps - LED | 
| Tonneau Cover - Soft | Towing - Latch/Hook Front | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.