Used Vehicle
Sold
$45,040 Excluding Government Prices
169,897
kms
kms
2.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Vehicle | 2019 Toyota Hilux GUN126R Rugged X Double Cab Grey 6 Speed Sports Automatic Utility |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 169,897 kms |
| Drive Type | 4WD |
| Rego | 836MN5 |
| StockNo | 00039365 |
| VIN | MR0HA3CD600442055 |
| Fuel Consumption (Urban) | 10L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 8.5L/100km |
| Towing Weight Braked | 3200kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Bull Bar |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Accented Seats - Partial | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Liner | Carpeted - Cabin Floor |
| Clock - Digital | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Driving Lamps |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Grille - Black |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rock Rails |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Seats - Perforated |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Snorkel | Spare Wheel - Full Size Steel |
| Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Suspension - Heavy Duty | Suspension - Leaf |
| Tacho | Tail Lamps - Blacked Out Surrounds |
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
| Trip Computer | Voice Recognition |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.