New and Used Sedans For Sale in Bundaberg, QLD (8 Vehicles found)
Refine Your Search
-
High Towing Capacity
-
Low Kilometers
~$110
Cost to fill at $1.50/L
~525km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 13.9L / 100km |
Transmission | Automatic |
Odometer | 38,258 kms |
Used Vehicle
$59,990
~$71
Cost to fill at $1.50/L
~734km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Automatic |
Odometer | 159,386 kms |
Used Vehicle
$16,520
Drive Away-
5 Star ANCAP Rating
-
Low Kilometers
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.5L / 100km |
Transmission | Automatic |
Odometer | 3,937 kms |
Used Vehicle
$38,150
Drive Away
~$77
Cost to fill at $1.50/L
~836km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 70,875 kms |
Used Vehicle
$22,700
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application