New and Used Utes For Sale in Bundaberg, QLD (18 Vehicles found)
Refine Your Search
High Towing Capacity
~$137
Cost to fill at $1.50/L
~745km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.2L / 100km |
Transmission | Automatic |
Odometer | 20,218 kms |
Used Vehicle
$119,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.3L / 100km |
Transmission | Manual |
Odometer | 76,732 kms |
Used Vehicle
$34,195
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 165,124 kms |
Used Vehicle
$27,850
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 62,916 kms |
Used Vehicle
$36,090
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~844km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 132,732 kms |
Used Vehicle
$25,790
Drive Away
~$113
Cost to fill at $1.50/L
~781km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.6L / 100km |
Transmission | Manual |
Odometer | 223,218 kms |
Used Vehicle
$15,490
Drive Away
High Towing Capacity
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 134,556 kms |
Used Vehicle
$25,790
Drive Away
High Towing Capacity
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 56,079 kms |
Used Vehicle
$65,960
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1,307 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 17 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 14 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1,844 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application