78 New, Used and Demo Vehicles For Sale in Bundaberg, QLD
Refine Your Search
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 31,086 kms |
Used Vehicle
$54,990
Drive Away
Long Range
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Manual |
Odometer | 176,840 kms |
Used Vehicle
$19,990
Drive Away
~$98
Cost to fill at $1.50/L
~942km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 73,224 kms |
Used Vehicle
$22,700
Drive Away
High Towing Capacity
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 134,556 kms |
Used Vehicle
$25,790
Drive Away
~$95
Cost to fill at $1.50/L
~900km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 49,513 kms |
Used Vehicle
$29,990
Drive Away-
Just Arrived
-
Long Range
-
High Towing Capacity
-
8 Seats
~$207
Cost to fill at $1.50/L
~1,339km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10.3L / 100km |
Transmission | Automatic |
Odometer | 267,286 kms |
Used Vehicle
$57,240
Drive Away-
Long Range
-
7 Seats
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 139,184 kms |
Used Vehicle
$53,600
Drive Away
~$83
Cost to fill at $1.50/L
~846km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 73,614 kms |
Used Vehicle
$36,090
Drive Away
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.6L / 100km |
Transmission | Automatic |
Odometer | 216,782 kms |
Used Vehicle
$12,400
Drive Away
Good Fuel Economy
~$83
Cost to fill at $1.50/L
~916km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6L / 100km |
Transmission | Automatic |
Odometer | 38,825 kms |
Used Vehicle
$41,240
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application